<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfinityLimited &#187; cool</title>
	<atom:link href="http://blog.infinitylimited.net/tag/cool/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.infinitylimited.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Old dog, new tricks: Windows XP task bar</title>
		<link>http://blog.infinitylimited.net/2010/02/04/old-dog-new-tricks-windows-xp-task-bar</link>
		<comments>http://blog.infinitylimited.net/2010/02/04/old-dog-new-tricks-windows-xp-task-bar#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:52:48 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=980</guid>
		<description><![CDATA[XP taskbar turns out to be pretty nifty!]]></description>
			<content:encoded><![CDATA[<p>Did you know you can have a two row task bar in XP?  Yeah, so did I.  But did you know that you can arrange the icons like this?</p>
<div id="attachment_983" class="wp-caption aligncenter" style="width: 724px"><a href="http://blog.infinitylimited.net/wp-content/uploads/2010/02/my-new-taskbar1.png"><img class="size-full wp-image-983 " title="My XP taskbar" src="http://blog.infinitylimited.net/wp-content/uploads/2010/02/my-new-taskbar1.png" alt="My XP taskbar" width="714" height="52" /></a><p class="wp-caption-text">My XP taskbar</p></div>
<p>And iTunes supplies a pretty nifty little toolbar app too.  Pity it doesn&#8217;t do mouse-over track info though&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2010/02/04/old-dog-new-tricks-windows-xp-task-bar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Size and Scale</title>
		<link>http://blog.infinitylimited.net/2009/11/11/cell-size-and-scale</link>
		<comments>http://blog.infinitylimited.net/2009/11/11/cell-size-and-scale#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:10:25 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=901</guid>
		<description><![CDATA[Cell Size and Scale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">Cell Size and Scale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2009/11/11/cell-size-and-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
