Average House Prices
City | Dec-06 | Dec-05 |
Sydney | 526158 | 523522 |
Melbourne | 366415 | 355539 |
Brisbane | 350404 | 333465 |
Adelaide | 331407 | 306927 |
Canberra | 438714 | 416943 |
Perth | 502441 | 383477 |
Darwin | 413870 | 353397 |
Hobart | 243871 | 228745 |
Average Unit Prices
City | Dec-06 | Dec-05 |
Sydney | 352408 | 362955 |
Melbourne | 281219 | 274868 |
Brisbane | 266394 | 255811 |
Adelaide | 215647 | 200641 |
Canberra | 314626 | 287333 |
Perth | 340065 | 258889 |
Darwin | 276286 | 222073 |
Hobart | 211370 | 176875 |
Source: www.homepriceguide.com.au
©2006 Australian Property Monitors Composition
Sheesh!
…i know. Depressing isn't it.