<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfinityLimited</title>
	<atom:link href="http://blog.infinitylimited.net/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.infinitylimited.net</link>
	<description>Random bits of stuff I found the need to write down.</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>In the wake of Foxconn, let&#8217;s not forget Edward Burtynsky</title>
		<link>http://blog.infinitylimited.net/2012/04/05/in-the-wake-of-foxconn-lets-not-forget-edward-burtynsky</link>
		<comments>http://blog.infinitylimited.net/2012/04/05/in-the-wake-of-foxconn-lets-not-forget-edward-burtynsky#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:51:13 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1475</guid>
		<description><![CDATA[Chinese manufacturing workers have not had it easy.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edwardburtynsky.com/WORKS/China/China/CHNA_MAN_10A_05.jpg"></p>
<blockquote>
<h3>Manufacturing</h3>
<p>In the southern province of Guangdong, one can drive for hours along numerous highways that reveal a virtually unbroken landscape of factories and workers’ dormitories. These new ‘manufacturing landscapes’ in the southern and eastern parts of China produce more and more of the world’s goods and have become the habitat for a diverse group of companies and millions of busy workers.
</p></blockquote>
<p>To see the rest, click <a href="http://www.edwardburtynsky.com/Introduction/Menu/menu.html#">here</a> and then select &#8220;China -> Manufacturing&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2012/04/05/in-the-wake-of-foxconn-lets-not-forget-edward-burtynsky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Notes can&#8217;t edit or extend a meeting reoccurance</title>
		<link>http://blog.infinitylimited.net/2012/03/30/lotus-notes-cant-edit-or-extend-a-meeting-reoccurance</link>
		<comments>http://blog.infinitylimited.net/2012/03/30/lotus-notes-cant-edit-or-extend-a-meeting-reoccurance#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:12:52 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lotus notes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1462</guid>
		<description><![CDATA[More from the "user hostile software" department.]]></description>
			<content:encoded><![CDATA[<p>You have exactly one chance to get the meeting repeat details right, otherwise you have to delete the meeting and start again.<br />
Or lets say you&#8217;re trying to extend a periodic meeting.  Sorry. Can&#8217;t.  IBM suggests you create a second meeting.</p>
<p><a href="http://www-01.ibm.com/support/docview.wss?uid=swg21096678" title="IBM Says:" target="_blank"></a></p>
<blockquote><p>Notes is functioning as designed. An enhancement request for this added functionality was submitted to Quality Engineering as SPR #DGAY5NEGS5. There are no current plans to address this request.</p></blockquote>
<p>I guess it was rejected due to the <a href="https://www.google.ca/search?sourceid=chrome&#038;ie=UTF-8&#038;q=extended+a+recurring+meeting+lotus+notes" title="large amount of people wanting it." target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2012/03/30/lotus-notes-cant-edit-or-extend-a-meeting-reoccurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Hawkes, May 17, 1916 &#8211; February 2, 2012</title>
		<link>http://blog.infinitylimited.net/2012/02/27/doug-hawkes-may-17-1916-february-2-2012</link>
		<comments>http://blog.infinitylimited.net/2012/02/27/doug-hawkes-may-17-1916-february-2-2012#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:12:16 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1441</guid>
		<description><![CDATA[My grandfather, Doug Hawkes died peacefully in Calgary on February 2, 2012 at the age of 95 years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.infinitylimited.net/2012/02/27/doug-hawkes-may-17-1916-february-2-2012/doug-obit-image" rel="attachment wp-att-1442"><img src="http://blog.infinitylimited.net/wp-content/uploads/2012/02/Doug-Obit-Image.jpg" alt="" title="Doug Obit Image" width="120" height="103" class="aligncenter size-full wp-image-1442" /></a></p>
<p>Doug died peacefully on February 2, 2012 at the age of 95 years.</p>
<p>Doug was a proud Calgarian, born in Calgary and grew up swimming and skating on the Elbow River. He went to Rideau Park School and Western Canada High School.</p>
<p>During the Depression years, he travelled throughout B.C., Alberta, and Saskatchewan as a salesman selling yeast. Doug joined the Air Force in 1941 and after his initial training service he volunteered to go overseas for active duty. He was assigned to the 419 Moose Squadron and his final trip with his crew was in the Battle of Berlin, when he was shot down. He and two of his crew survived and became prisoners of war, in Stalag IVB Germany. After liberation, Doug returned to Calgary on the last day of the Stampede! </p>
<p>Shortly after enjoying some months of real freedom, Doug met and soon married his sister&#8217;s close friend, Dorothy Gish in 1947. Doug became and enjoyed his years as a realtor. He was president of the Real Estate Board and received a sixty years of service award in 2010. He was also an active member of the Calgary Chamber of Commerce and was always very community minded. Doug helped form the Glendale Kiwanis Club and eventually served as Lieutenant Governor for Southern Alberta. </p>
<p>Doug worked with colleagues to host an international POW reunion in 1985 that helped inspire the formation of an Air Crew Association in Calgary. With the help of like-minded colleagues, Doug established the Memorial for the British Commonwealth Training Plan at the Aerospace Museum in 1995. It was in 1955, that the Calgary Foundation was founded by visionary community leaders like Doug and he vowed to return the favour of the generosity of the Red Cross during his years as a POW during WWII. Doug was recognized as an honorary life director of the Calgary Foundation in 1996, and was also given a lifetime membership to the Talisman Centre, and claimed to be the oldest aqua-size participant. </p>
<p>He is survived by Dorothy, his wife of sixty-five years; his five sons, Gerry (Glenys), David (Shelagh), John (Vonnie), Robert (Patricia), and Peter (Heather); fifteen grandchildren; six great-grandchildren; and an older brother Murray in Vancouver. Doug was predeceased by his brother Paul and sister Hazel. </p>
<p>A Celebration of Doug&#8217;s life will be held at McDougall United Church (8516 Athabasca Street S.E.) on Tuesday, February 14, 2012 at 11:00 a.m. Valentine&#8217;s Day is appropriate as Doug&#8217;s favourite colour was red! Forward condolences through <a href="http://www.mhfh.com/hawkes-v-l-doug/" title="McInnis and Holloway Funeral Home">McInnis and Holloway</a> . If friends so desire, memorial tributes may be made in memory of Doug to the <a href="http://www.thecalgaryfoundation.org" title="Calgary Foundation">Calgary Foundation</a>, Aerospace Museum Association of Calgary Fund, No. 700, 999 &#8211; 8 Street S.W., Calgary, AB T2R 1J5 or to a charity of personal choice. </p>
<p>The family wishes to thank Dr. Debra Sasges and the staff on Unit 83 at the Rockyview Hospital for all of their care and support. In living memory of Doug Hawkes, a tree will be planted at Fish Creek Provincial Park. </p>
<p><a href="http://www.legacy.com/obituaries/calgaryherald/obituary.aspx?n=Doug-HAWKES&#038;pid=155806699" title="Obituary Page">Obituary page</a>.</p>
<p>Papa Doug was my gandfather, and he my grandmother would visit us in Adelaide every 2-3 years when we lived there.</p>
<p>He was a very larger than life man to me, and I&#8217;ll always remember him for his favourite sayings:</p>
<ul>
<li>Pull Your Weight</li>
<li>B.Y.O.B.G.G. (Bring your own booze, gas and groceries)</li>
<li>They&#8217;re only there for the general public (when confronted with a KEEP OUT or PRIVATE PROPERTY or NO TRESPASSING sign)</li>
<li>I delegate!</li>
</ul>
<p>R.I.P Papa Doug.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2012/02/27/doug-hawkes-may-17-1916-february-2-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrears</title>
		<link>http://blog.infinitylimited.net/2012/02/22/arrears</link>
		<comments>http://blog.infinitylimited.net/2012/02/22/arrears#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:17:14 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1437</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://chart.apis.google.com/chart?chxl=0:|Feb+2010|Feb+2011|Feb+2012|2:|%24&#038;chxp=0,1,13,25|2,100&#038;chxr=0,0,25|1,0,1505&#038;chxs=0,676767,11.5,-0.5,lt,676767&#038;chxtc=0,10&#038;chxt=x,y,y&#038;chs=440x220&#038;cht=lc&#038;chco=3072F3&#038;chds=0,1550&#038;chd=t:241.86,303.89,306.93,957.39,966.96,976.63,986.4,996.26,1006.23,1016.29,1026.45,1036.72,1047.08,1057.55,1068.13,1078.81,1089.6,1100.49,1111.5,1122.61,1133.84,1474.75,1489.5,1504.4&#038;chg=0,10,0,0&#038;chls=2,4,1&#038;chma=5,5,5,25&#038;chtt=If+the+Money+Owed+to+Me+Was+a+Credit+Card" width="440" height="220" alt="If the Money Owed to Me Was a Credit Card" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2012/02/22/arrears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case of the never-closing support ticket</title>
		<link>http://blog.infinitylimited.net/2012/02/07/the-case-of-the-never-closing-support-ticket</link>
		<comments>http://blog.infinitylimited.net/2012/02/07/the-case-of-the-never-closing-support-ticket#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:14:57 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crazy people]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1425</guid>
		<description><![CDATA[Queue "Never Ending Story" music....]]></description>
			<content:encoded><![CDATA[<p><del datetime="2012-02-07T19:33:55+00:00">Usually, they are too quick to close issues that have not been solved.<br />
This time, for fun, they will not close an issue that was successfully resolved in July last year.<br />
Hilarity ensues.</del><br />
I posted this not too long ago.  Huh.  I should probably find something else to whinge about.</p>
<p><a href="http://blog.infinitylimited.net/2012/02/07/the-case-of-the-never-closing-support-ticket/sap-never-closing-support-ticket" rel="attachment wp-att-1426"><img src="http://blog.infinitylimited.net/wp-content/uploads/2012/02/SAP-never-closing-support-ticket.jpg" alt="" title="SAP never closing support ticket" width="407" height="1272" class="aligncenter size-full wp-image-1426" /></a><br />
In case you&#8217;re wondering, the attachment referred to in the entry for July 22 is <a href="http://blog.infinitylimited.net/wp-content/uploads/2012/02/SAP-close-attachment.jpg">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2012/02/07/the-case-of-the-never-closing-support-ticket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A baby&#8217;s consciousness</title>
		<link>http://blog.infinitylimited.net/2011/10/30/a-babys-consciousness</link>
		<comments>http://blog.infinitylimited.net/2011/10/30/a-babys-consciousness#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:55:44 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/2011/10/30/a-babys-consciousness</guid>
		<description><![CDATA[Alison Gopnik, &#8220;What do babies know?&#8221; What&#8217;s it like be have the consciousness of a baby? It&#8217;s like being in love, I&#8217;m Paris, for the first time, after you&#8217;ve had three doubles espressos. Which is a fantastic way to be, but it does tend to leave you crying at three o&#8217;clock in the morning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/alison_gopnik_what_do_babies_think.html">Alison Gopnik, &#8220;What do babies know?&#8221;</a></p>
<blockquote><p>What&#8217;s it like be have the consciousness of a baby?<br />
It&#8217;s like being in love, I&#8217;m Paris, for the first time, after you&#8217;ve had three doubles espressos.<br />
Which is a fantastic way to be, but it does tend to leave you crying at three o&#8217;clock in the morning.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2011/10/30/a-babys-consciousness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducted Sunlight</title>
		<link>http://blog.infinitylimited.net/2011/10/14/ducted-sunlight</link>
		<comments>http://blog.infinitylimited.net/2011/10/14/ducted-sunlight#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:01:52 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1367</guid>
		<description><![CDATA[Research shows that natural light increases productivity by 16%.]]></description>
			<content:encoded><![CDATA[<p>I blogged about this <a title="Sunlight in a tube!" href="http://blog.infinitylimited.net/2005/04/18/sunlight-in-a-tube">a while ago</a>, and while cleaning up broken links, came across their new website, and a video.</p>
<blockquote><p>Research shows that natural light increases productivity by 16%.</p>
<p>If Parans type of technology replaced 10% of electric lights in every building in Europe, US and China, we could reduce CO2 emissions by up to 220 millions tonnes every year.</p></blockquote>
<p><object style="width: 480px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/VMsb-jg9o2k?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="width: 480px;" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VMsb-jg9o2k?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2011/10/14/ducted-sunlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Never Closing Support Ticket</title>
		<link>http://blog.infinitylimited.net/2011/10/13/the-never-closing-support-ticket</link>
		<comments>http://blog.infinitylimited.net/2011/10/13/the-never-closing-support-ticket#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:53:50 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1320</guid>
		<description><![CDATA[A reversal in the usual manor in which support tickets are closed.  ]]></description>
			<content:encoded><![CDATA[<p>Usually, support tickets are closed before you&#8217;ve had a chance to tell them that the &#8220;fix&#8221; they&#8217;ve applied hasn&#8217;t worked.</p>
<p>Currently, I have ticket open that they wont close, or more accurately, don&#8217;t realise it is still open.    Every once in a while I will add another comment to the ticket, to see if that will jiggle something loose.  so far it hasn&#8217;t and it is six months and counting.</p>
<p><a href="http://blog.infinitylimited.net/wp-content/uploads/2011/10/The-Never-Closing-Support-Ticket.jpg"><img class="aligncenter size-full wp-image-1323" title="The Never Closing Support Ticket" src="http://blog.infinitylimited.net/wp-content/uploads/2011/10/The-Never-Closing-Support-Ticket.jpg" alt="" width="416" height="1133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2011/10/13/the-never-closing-support-ticket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meters will eat your Children!</title>
		<link>http://blog.infinitylimited.net/2011/09/22/smart-meters-will-eat-your-children</link>
		<comments>http://blog.infinitylimited.net/2011/09/22/smart-meters-will-eat-your-children#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:25:57 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crazy people]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1316</guid>
		<description><![CDATA[According some tinfoil hat nutters, Smart Meters record your every move including what kind of toothbrush you use.]]></description>
			<content:encoded><![CDATA[<p>Some guy named <a href="http://www.jerryday.com/">Jerry Day</a>, has posted a bunch of youtube vidoes about Smart Meters.  They have been picked up such reputable sites such <a href="http://endoftheamericandream.com/?s=smart+meters">End of the American Dream</a> and others.</p>
<p>The profess to teach everyone about the dangers of Smart Meters.</p>
<p>Here is some choice excertps:</p>
<blockquote><p>&#8220;The meters are watching you.&#8221;</p></blockquote>
<p>No, they are only monitoring the electricity consumption.</p>
<blockquote><p>&#8220;They see how many watts your electric toothbrush uses&#8221;</p></blockquote>
<p>No, they have no way of knowing what is consuming the power.</p>
<blockquote><p>&#8220;They send information about [when you use your toothbrush] over wireless networks&#8221;</p></blockquote>
<p>No, they send a continuous feed of the current amount of electricity consumed. They do not record when appliances are turned on or off.</p>
<blockquote><p>&#8220;They send the information to the power company, where they keep record of all your power consumption, volumes and patterns, and store it forever on computers that you have no access to&#8221;</p></blockquote>
<p>Utility companies already store this information, and have done for many years. It is how they bill you. Data cannot be stored forever, it will be archived, just like your credit card information and your driving record.</p>
<blockquote><p>&#8220;The data shows when you were at home, when you were sleeping, when you&#8217;re on vacation, when you have visitors, when you turned on a lamp, a power tool, some extra computers, and if you look like you are running a business out of your home.&#8221;</p></blockquote>
<p>Usage patterns can be used to infer alot of things. The meters will not record exactly when you go to bed or turn on a lamp, but the usage over time creates a pattern that can be recognised. Power companies already have illegal usage detection to prevent grow ops in your neighborhood.</p>
<blockquote><p>&#8220;It even senses when you &#8216;bootleg&#8217; energy off the grid&#8221;.</p></blockquote>
<p>For shame! They should turn a blind eye to that!</p>
<blockquote><p>&#8220;This is not electrical metering. This is personal surveillence. It is a search without a warrent every day.&#8221;</p>
<p>&#8220;The smart meters are radio transmitters which can easily be intercepted by a hacker to gain intimate personal knowledge of your life&#8221;.</p></blockquote>
<p>No. The information is encrypted. Just like every time you use your debit card at the store, your banking information &#8220;shoots through the air to some institution somewhere.&#8221;</p>
<blockquote><p>&#8220;Your power company can give or sell your personal information to whoever it wants.&#8221;</p></blockquote>
<p>Then pick a better power company with a privacy policy you agree to.</p>
<blockquote><p>&#8220;Any abnormal use is considered just cause &#8230; for a raid &#8230; to bust you for illegal activities in the privacy of your own home that they otherwise wouldn&#8217;t have known about.&#8221;</p></blockquote>
<p>Getting away with a crime does not make it legal. It makes it hidden. If the power company used meter data to bust a grow-op in my neighbourhood that attracted dangerous criminals, I&#8217;m ok with that.</p>
<blockquote><p>&#8220;Smart meters are no different than wire tapping devices.&#8221;</p></blockquote>
<p>They are very different. Wire tapping devices intercept your communications and allow the attacker to know exactly what was said. Smart meters only watch electricity consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2011/09/22/smart-meters-will-eat-your-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandfather tech support</title>
		<link>http://blog.infinitylimited.net/2011/06/08/grandfather-tech-support</link>
		<comments>http://blog.infinitylimited.net/2011/06/08/grandfather-tech-support#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:39:38 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[grandfather]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[pst-file]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1305</guid>
		<description><![CDATA[The motto is: Please leave everything as you found it.  And test your work.]]></description>
			<content:encoded><![CDATA[<p>After a bit of a marathon effort, I have finally restored my Grandfather&#8217;s email system to a working state.  What a mess!</p>
<p>First thing I battled with was a corrupted PST file.  <a title="ScanPST to repair broken PST Outlook data files" href="http://office.microsoft.com/en-us/outlook-help/repair-outlook-data-files-pst-and-ost-HP001021064.aspx">scanpst.exe</a> is a little hidden gem that helped with that.</p>
<p>Then, after someone &#8220;helped&#8221; <sup>1</sup>, and messed up the mail delivery, I had to fix his outlook profile.  Trouble was, I could not find the &#8220;show profiles&#8221; tab in the mail control applet.  This was maddening, because it was turning up nothing in my Googling.</p>
<p>Turns out that somehow, outlook had been switched into &#8220;Internet Mail Only&#8221; mode, and I suppose this somehow removes the profile editing stuff.  However, the profile that was left was so broken that it had to be fixed.  10 GOTO 10.</p>
<p>Lukily, I found <a href="http://www.outlookimport.com/only-default-outlook-profile-can-be-used-cant-create-new-pst-or-use-the-orphaned-one/">this link</a> which informed me about IMO mode, and how to switch it back.  So a lesson for everyone is that in order to use profiles in Outlook, which you need in order to have multiple PST datafiles, and to control how and where mail is delivered, your Outlook must be in Corporate Workgroup mode.</p>
<p>May I also add that <a href="http://www.teamviewer.com/en/index.aspx">TeamViewer</a> is a very good remote control solution, which I used to great effect today for about 3 hours, including 2 reboots.</p>
<hr width="50%">
<p>[1] By &#8220;helped&#8221; I mean completely screw everything up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2011/06/08/grandfather-tech-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When 2 x 0 = 2</title>
		<link>http://blog.infinitylimited.net/2011/05/05/when-2-x-0-2</link>
		<comments>http://blog.infinitylimited.net/2011/05/05/when-2-x-0-2#comments</comments>
		<pubDate>Thu, 05 May 2011 03:30:14 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1301</guid>
		<description><![CDATA[Um, what? Update: Turns out that the cell with the value &#8220;0&#8243; was a text string, and apparently, a text string is equivalent to 1.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1302" class="wp-caption aligncenter" style="width: 558px"><a href="http://blog.infinitylimited.net/wp-content/uploads/2011/05/excel-multiplication-weirdness.jpg"><img class="size-full wp-image-1302" title="excel multiplication weirdness" src="http://blog.infinitylimited.net/wp-content/uploads/2011/05/excel-multiplication-weirdness.jpg" alt="excel multiplication weirdness" width="548" height="338" /></a><p class="wp-caption-text">Excel Multiplication Weirdness</p></div>
<p>Um, what?</p>
<p><strong>Update:</strong> Turns out that the cell with the value &#8220;0&#8243; was a text string, and apparently, a text string is equivalent to 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2011/05/05/when-2-x-0-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Race to the Bottom</title>
		<link>http://blog.infinitylimited.net/2011/05/05/the-race-to-the-bottom</link>
		<comments>http://blog.infinitylimited.net/2011/05/05/the-race-to-the-bottom#comments</comments>
		<pubDate>Wed, 04 May 2011 20:23:55 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[monbiot]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1299</guid>
		<description><![CDATA[Monbiot paints a gloomy picture of the greed which will wreck everything.]]></description>
			<content:encoded><![CDATA[<p>From: Monbiot&#8217;s <a href="http://www.monbiot.com/2011/05/02/the-lost-world/">The Lost World</a> column:</p>
<blockquote><p>Accommodation makes sense only if the economy is reaching a steady state. But the clearer the vision becomes, the further away it seems. A steady state economy will be politically possible only if we can be persuaded to stop grabbing. This in turn will be feasible only if we feel more secure. But the global race to the bottom and its destruction of pensions, welfare, public services and stable employment make people less secure, encouraging us to grasp as much for ourselves as we can.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2011/05/05/the-race-to-the-bottom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your place of encounter</title>
		<link>http://blog.infinitylimited.net/2011/04/28/your-place-of-encounter</link>
		<comments>http://blog.infinitylimited.net/2011/04/28/your-place-of-encounter#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:36:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[spanglish]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1285</guid>
		<description><![CDATA[No mean intentions, but these are funny Spanglish artefacts seen around here....]]></description>
			<content:encoded><![CDATA[<p>No mean intentions <a href="#bilingualrespect">[1]</a>, but these are funny Spanglish artefacts seen around here&#8230;.</p>
<div id="attachment_1286" class="wp-caption aligncenter" style="width: 391px"><a href="http://blog.infinitylimited.net/wp-content/uploads/2011/04/Your-place-of-encounter.jpg"><img class="size-full wp-image-1286" title="Your place of encounter" src="http://blog.infinitylimited.net/wp-content/uploads/2011/04/Your-place-of-encounter.jpg" alt="" width="381" height="173" /></a><p class="wp-caption-text">Your place of encounter</p></div>
<p>My place of encounter? Great! Do I need my <a href="http://www.google.es/search?aq=0&amp;oq=boots+of+e&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=boots+of+escaping">boots of escaping</a>?</p>
<div id="attachment_1288" class="wp-caption aligncenter" style="width: 465px"><a href="http://blog.infinitylimited.net/wp-content/uploads/2011/04/it-wishes-to-send-a-modification.jpg"><img class="size-full wp-image-1288" title="it wishes to send a modification" src="http://blog.infinitylimited.net/wp-content/uploads/2011/04/it-wishes-to-send-a-modification.jpg" alt="" width="455" height="126" /></a><p class="wp-caption-text">It wishes to send a modification?</p></div>
<div id="attachment_1287" class="wp-caption aligncenter" style="width: 247px"><a href="http://blog.infinitylimited.net/wp-content/uploads/2011/04/It-must-specify-return-date.jpg"><img class="size-full wp-image-1287" title="It must specify return date" src="http://blog.infinitylimited.net/wp-content/uploads/2011/04/It-must-specify-return-date.jpg" alt="" width="237" height="127" /></a><p class="wp-caption-text">It must specify return date!</p></div>
<p>And when it&#8217;s done, it rubs the lotion on it&#8217;s skin.</p>
<hr />
<p><a name="bilingualrespect">[1]</a> I have high respect for anyone who can speak multiple languages.  Having lived in multiple places where English was a second language, that respect only grows.  But c&#8217;mon, we can still have a giggle at the funny things we see, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitylimited.net/2011/04/28/your-place-of-encounter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Lotus Notes Whinge</title>
		<link>http://blog.infinitylimited.net/2011/04/28/time-for-a-lotus-notes-whinge</link>
		<comments>http://blog.infinitylimited.net/2011/04/28/time-for-a-lotus-notes-whinge#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:18:52 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.infinitylimited.net/?p=1282</guid>
