Since there was no-one else who wanted to play, I just tallied the buzzwords as they came. Here are the results.
Next time, I intend to take a prepared list of buzzwords, and then tally them by speaker.
Heh, I might even go as far as writing an application for my PDA so that we might all play along. That would be the most supreme waste of time, but oh so much fun! The app could even bluetooth its results around, in a multi user kind of way. Superb!
Buzzword | Count | Context |
strategy | 38 | as in “leveraging key strategies” |
opportunities | 24 | as in “focusing on the key opportunites in the pipeline” |
pipeline | 20 | as in “focusing on the key opportunites in the pipeline” |
achieve | 19 | as in “enable us to achieve or key objectives” |
values | 19 | as in “identifying our values as a company, and aligning our methodologies in order to apply them in key marketplaces” |
process and processes | 15 | as in “improving our process in line with our structure will make us more agile in the marketplace” |
leverage | 14 | as in “leveraging key strategies” |
growth | 14 | as in “this is a real value add, and will assist our growth” |
challenge | 14 | as in “the realignment is presenting challenges” |
key | 13 | as in “leveraging key strategies” |
position | 12 | as in “a better position in the marketplace” |
focus or focus area | 12 | as in “our key focus area in the marketplace” |
structure or architecture | 12 | as in “improving our process in line with our structure will make us more agile in the marketplace” |
market or marketplace | 11 | as in “understanding who are the key stakeholders in the marketplace” |
culture | 11 | as in “strengthing our company’s culter is going to key to our success going forward” |
engage | 10 | as in “we need to engage in our key focus groups” |
clear | 10 | as in “we need to have a clear understanding of our key markets” |
management team | 9 | as in “the management team have been in discussion” |
success | 8 | as in “attribute to our success” |
space | 8 | as in “leverage our key strengths in the utilies space” |
thought leadership | 8 | as in “coming up with new ideas” |
feedback | 7 | as in “generated lots of good feedback” |
moving or going forward |
7 | as in “are key objectives should be the core of our business, going forward” |
enable | 7 | as in “these are our key enablers in this space” |
aspiration | 7 | as in “some of our budget goals were a little aspirational” |
capacity | 6 | as in “our capacity to deliver is linked to our core methodologies, going forward” |
vision | 5 | as in “this is what our vision will be” |
business driver | 5 | as in “undertanding what are the key business drivers for our customers” |
change | 4 | as in “coping with change” |
stakeholders | 4 | as in “understanding who are the key stakeholders in the marketplace” |
core | 3 | as in “are key objectives should be the core of our business, going forward” |
traction | 3 | as in “this will give us the necessary traction so that we may achive our goals” |
alignment | 2 | as in “adjusting our alignment with these key focus groups” |
agility | 2 | as in “improving our process in line with our structure will make us more agile in the marketplace” |
maximise | 1 | as in “maximise ou leverage” |
the “hand quote” | 1 | |
strive | 1 | as in “strive to leverage our key strategies” |
leadership | 1 | as in “key performance indicators will help to deliver better leadership” |
excitement | 1 | as in “the new sales opportunites are generating a great deal of excitement in the management team” |
methodology | 1 | as in “rethinking out methodology” |
heads up | 1 | as in “this is just a heads up as to things to come” |
indicators | 1 | as in “key performance indicators” |
value add | 1 | as in “this is a real value add for our customers” |
synergy | 0 | as in “leveraging key synergies” |
mission | 0 |
3 thoughts on “Buzzword Bingo”