I continue to keep myself awake in those long drawn-out business meetings by been keeping track of buzzwords. Here are the results from a recent one, which was a real snoozer.
Buzzword | Count | Context |
Solution | 30 | as in “integrate our solution to align with key strategies” |
Synergy | 27 | as in “leveraging key synergies” |
Strategy | 15 | as in “leveraging key strategies” |
Growth | 15 | as in “this is a real value add, and will assist our growth” |
Key | 14 | as in “leveraging key strategies” |
Integrate | 12 | as in “a key transformation will be to integrate our key synergies” |
Smart | 8 | as in “Smart City, Smart Grid, Smart Phones, Smart Hamsters” |
Transform | 8 | as in “a key transformation will be to integrate our key synergies” |
Role | 7 | as in “identify our key role in the market to differentiate our strategy” |
Focus | 5 | as in “our key focus area in the marketplace” |
Footprint | 4 | as in “reduce our eco footprint” |
Differentiate | 4 | as in “identify our key role in the market to differentiate our strategy” |
Digitization | 4 | as in “digitize our work practises” |
Dimension | 3 | as in “explore the other dimensions of our market” |
Efficiency | 3 | as in “increase the effeciency of our key processes” |
Profitability | 3 | as in “monitor our processes to increase our profitability” |
Align | 3 | as in “align our key synergies” |
Cyclicality | 2 | as in “the cyclicality of our business” |
Sustainability | 2 | as in “energy sustainability” |
Objective | 2 | as in “our objective is to integrate key markets” |
Space | 2 | as in “leverage our key strengths in the utilies space” |
Emerging | 1 | as in “emerging trends” |
Initiative | 1 | as in “we must take the initiative to leverage our key synagies” |
Leverage | 0 | as in “leveraging key strategies” |
Maybe one day I’ll post an update on how these change over time.